Block DX Listings¶
Block DX is the fastest, most secure, most reliable, and most decentralized exchange (DEX), built on the Blocknet Protocol. The exchange has over 100 digital assets trading (see below), with the number continuously growing as more are made compatible. There is complete trading pair freedom, meaning any two assets can be traded, totaling to over 5000 tradable pairs.
Listing Process¶
A Block DX listing holds many benefits beyond just being traded on the exchange. Being listed means the asset has been integrated with the Blocknet Protocol, which powers Block DX, and allows other services to be built utilizing the asset. This extends the demand, utility, and accessibility of the asset to the rest of the ecosystem.
Getting listed on Block DX is 100% free. If you would like to have a digital asset listed, please ask a member of that project to fill out the integration form.
Requirements¶
In order for for a blockchain to be compatible it must support JSON RPC, CLTV atomic swaps, and the following calls:
- createrawtransaction
- decoderawtransaction
- getblock
- getblockchaininfo (fallback getnetworkinfo, getinfo)
- getblockhash
- getnewaddress
- getrawmempool
- getrawtransaction
- gettransaction
- gettxout
- listunspent
- sendrawtransaction
- signmessage
- signrawtransaction (or signrawtransactionwithwallet)
- verifymessage
Listed Digital Assets¶
Note: Block DX is not yet compatible with hardware wallets such as Ledger, web wallets such as MyEtherWallet (MEW), or lite wallets such as Jaxx. Desktop Qt wallets must be used. Below is a list of compatible assets and respective wallet versions.
DO NOT use a wallet version not listed here, it is either not compatible or hasn't been tested.
Compatible with Blocknet wallet v3.14.x
Digital Asset | Ticker | Supported Wallet Versions |
---|---|---|
AeriumX | AEX | v2.2 |
ALQO | XLQ | v4.1 |
AmsterdamCoin | AMS | v4.6.0.0 |
APR Coin | APR | V3.1.0 |
ATBCoin | ATB | v1.1.0 |
AustraliaCash | AUS | v0.17.4.1 |
Badcoin | BAD | v0.16.3-2 |
BiFrost | FROST | v1.2.1 |
Bitcloud | BTDX | 2.1.0.1.1 |
Bitcoin | BTC | v0.15.1, v0.15.2, v0.16.0, v0.16.1, v0.16.2, v0.16.3, v0.17.0, v0.17.0.1, v0.17.1, v0.18.0, v0.18.1 |
Bitcoin CZ | BCZ | 6.0.1.2 |
BitGreen | BITG | v1.3.1, v1.3.2 |
BitCore | BTX | 0.15.2.2 |
BitcoinZero | BZX | 5.0.3.2 |
BitMoney | BIT | 2.2.0.2 |
BitSend | BSD | 0.14.2.0.1 |
BLAST | BLAST | v1.3.0.0 |
Blocknet | BLOCK | v3.14.0, v3.14.0-classic |
Bulwark | BWK | 2.2.0 |
Carebit | CARE | v5.0.0 |
Civitas | CIV | v1.2.2 |
ColossusXT | COLX | v1.2.1 |
Crave | CRAVE | v2.5.1 |
CryptoCashBack | CCBC | v1.2.1.1 |
Crypto Dezire Cash | CDZC | v2.1.1 |
Cryptonodes | CNMC | v1.4.4.1 |
Dash | DASH | v0.14.0.2, v0.14.0.3 |
Desire | DSR | Desire-v.0.12.2.2 |
Diamond | DMD | 3.0.1.3 |
DigiByte | DGB | v7.17.2 |
Digiwage | WAGE | 1.2.1 |
Dinero | DIN | v1.0.1.1 |
Divi | DIVI | DESK-1.2.2, v1.0.4-core |
DogeCash | DOGEC | 4.0.0, 4.0.1 |
Dogecoin | DOGE | v1.14.0 |
Dynamic | DYN | v2.4.0.0 |
Einsteinium | EMC2 | v0.13.5.0 |
Electra | ECA | 2.1.1 |
Eternity | ENT | v0.12.1.7 |
Faircoin | FAIR | v2.0.1 |
Flo | FLO | v0.15.2.0 |
FujiCoin | FJC | fujicoin-v0.18.0 |
Galactrum | ORE | v1.4.0 |
Galilel | GALI | v3.4.0 |
GambleCoin | GMCN | 1.1.4 |
GeekCash | GEEK | v1.3.0.1 |
GINcoin | GIN | v1.3.0.0 |
GoByte | GBX | v0.12.2.4 |
GravityCoin | GXX | 4.0.7.1 |
HASH | HASH | v1.5.1 |
Hatch | HATCH | v0.14.0.3 |
Helium | HLM | v0.16.0 |
HTMLCoin | HTML | v2.3.2 |
Innova | INN | v12.2.1, v12.2.2 |
Internet of People | IOP | v6.3.0 |
Ixcoin | IXC | v0.14.1 |
Jiyo | JIYOX | v.2.1 |
Kalkulus | KLKS | v2.8.0 |
Know Your Developer | KYD | 3.2.1, 3.3.1 |
Kreds | KREDS | v1.0.0.6 |
KZCash | KZC | v0.1.9.1 |
LBRY Credits | LBC | v0.17.2.0, v0.17.2.1 |
Light Pay Coin | LPC | v1.0.1.0 |
Litecoin | LTC | v0.15.1, v0.16.0, v0.16.2, v0.16.3, v0.17.1 |
LogisCoin | LGS | v2.0.3.0 |
Luxcore | LUX | v5.3.3 |
Lynx | LYNX | v0.16.3.9 |
Machinecoin | MAC | v0.16.2.1 |
Magna Coin | MGN | v1.0.0 |
MNPCoin | MNP | v1.2.5 |
MinexCoin | MNX | v1.3.2 |
MktCoin | MLM | 0.15.0.1, 0.15.0.2 |
MonaCoin | MONA | monacoin-0.17.1 |
MonetaryUnit | MUE | v2.1.4 |
Monoeci | XMCC | v0.12.2.3 |
Myriad | XMY | v0.16.4.1 |
Namecoin | NMC | nc0.13.99-name-tab-beta1 |
Nix | NIX | v3.0.4 |
Nodium | XN | 3.0.6 |
Noir | NOR | v2.0.0.0 |
Northern | NORT | 2.4.0 |
Nyerium | NYEX | v1.0.3 |
NyxCoin | NYX | v2.0.0.0 |
Odin | ODIN | v1.4.2 |
Ohmcoin | OHMC | 2.4.0.0 |
PACcoin | $PAC | v0.12.6.2 |
Phore | PHR | v1.6.3 |
PIVX | PIVX | v3.4.0 |
Polis | POLIS | v1.4.18 |
Pura | PURA | v1.3.7 |
Qbic | QBIC | v1.1 |
Qtum | QTUM | mainnet-ignition-v0.17.6, mainnet-ignition-v0.18.0, mainnet-ignition-v0.18.1 |
Rapids | RPD | v1.0.0.1 |
Rapture | RAP | v1.1.2.2 |
Ravencoin | RVN | v2.5.0, v2.5.1 |
Rupaya | RUPX | 5.3.1.1 |
Secure Cloud Net | SCN | v2.5.1.1 |
Sequence | SEQ | v1.3.1.0 |
Shekel | JEW | 1.5.0 |
Sibcoin | SIB | v0.16.4.0 |
Social Send | SEND | 1.2.0.5 |
Solaris | XLR | v2.8.1.0 |
SparksPay | SPK | v0.12.4.3 |
STRAKS | STAK | 1.14.7.5 |
SUB1X | SUB1X | 1.4.0 |
Syndicate | SYNX | v2.2.0 |
Syscoin | SYS | v4.0.3 |
Terracoin | TRC | v0.12.2.4 |
Tribe | TRB | 1.0.2 |
Uniform Fiscal Object | UFO | v0.18.0 |
Unobtanium | UNO | v0.10.5, v0.11.0 |
Vertcoin | VTC | 0.14.0 |
Viacoin | VIA | v0.16.3 |
Vitae | VITAE | v4.4.0.3 |
VIVO | VIVO | v0.12.1.17 |
Vsync | VSX | v3.8.6.4 |
Wagerr | WGR | v3.0.0, v3.0.1 |
XCurrency | XC | v3.0.05 |
ZCoin | XZC | v0.13.8.2, v0.13.8.3, v0.13.8.4 |
Compatible with Blocknet wallet v3.13.x (deprecated)
Digital Asset | Ticker | Supported Wallet Versions |
---|---|---|
AeriumX | AEX | v2.2 |
ALQO | XLQ | v4.1 |
AmsterdamCoin | AMS | v4.6.0.0 |
APR Coin | APR | V3.1.0 |
ATBCoin | ATB | v1.1.0 |
AustraliaCash | AUS | v0.17.4.1 |
BiFrost | FROST | v1.2.1 |
Bitcloud | BTDX | 2.1.0.1.1 |
Bitcoin | BTC | v0.15.1, v0.15.2, v0.16.0, v0.16.1, v0.16.2, v0.16.3, v0.17.0, v0.17.0.1, v0.17.1, v0.18.0 |
Bitcoin CZ | BCZ | 6.0.0.8 |
BitGreen | BITG | v1.3.1 |
BitCore | BTX | 0.15.2.2 |
BitcoinZero | BZX | 5.0.2.1 |
BitMoney | BIT | 2.2.0.2 |
BitSend | BSD | 0.14.2.0.1 |
BLAST | BLAST | v1.3.0.0 |
Blocknet | BLOCK | v3.13.2, v3.13.2-classic |
Bulwark | BWK | 2.2.0 |
Carebit | CARE | v5.0.0 |
Civitas | CIV | v1.2.2 |
ColossusXT | COLX | v1.2.1 |
Crave | CRAVE | v2.5.1 |
CryptoCashBack | CCBC | v1.2.1.1 |
Crypto Dezire Cash | CDZC | v2.1.1 |
Cryptonodes | CNMC | v1.4.4.1 |
Dash | DASH | v0.14.0.2 |
Desire | DSR | Desire-v.0.12.2.2 |
Diamond | DMD | 3.0.1.3 |
DigiByte | DGB | v7.17.2 |
Digiwage | WAGE | 1.2.1 |
Dinero | DIN | v1.0.1.1 |
Divi | DIVI | DESK-1.2.2, v1.0.4-core |
DogeCash | DOGEC | 4.0.0, 4.0.1 |
Dogecoin | DOGE | v1.14.0 |
Dynamic | DYN | v2.3.5.0 |
Einsteinium | EMC2 | v0.13.5.0 |
Electra | ECA | 2.1.1 |
Eternity | ENT | v0.12.1.7 |
Faircoin | FAIR | v2.0.1 |
Flo | FLO | v0.15.2.0 |
FujiCoin | FJC | fujicoin-v0.18.0 |
Galactrum | ORE | v1.4.0 |
Galilel | GALI | v3.3.0 |
GambleCoin | GMCN | 1.1.4 |
GeekCash | GEEK | v1.3.0.1 |
GINcoin | GIN | v1.3.0.0 |
GoByte | GBX | v0.12.2.4 |
GravityCoin | GXX | 4.0.6.6 |
HASH | HASH | v1.5.1 |
Helium | HLM | v0.16.0 |
HTMLCoin | HTML | v2.3.2 |
Innova | INN | v12.2.1, v12.2.2 |
Internet of People | IOP | v6.3.0 |
Ixcoin | IXC | v0.14.1 |
Jiyo | JIYOX | v.2.1 |
Kalkulus | KLKS | v2.8.0 |
Know Your Developer | KYD | 3.2.1 |
Kreds | KREDS | v1.0.0.6 |
KZCash | KZC | v0.1.9.1 |
LBRY Credits | LBC | v0.17.2.0, v0.17.2.1 |
Light Pay Coin | LPC | v1.0.1.0 |
Litecoin | LTC | v0.15.1, v0.16.0, v0.16.2, v0.16.3, v0.17.1 |
LogisCoin | LGS | v2.0.3.0 |
Luxcore | LUX | v5.3.3 |
Lynx | LYNX | v0.16.3.9 |
Machinecoin | MAC | v0.16.2.1 |
Magna Coin | MGN | v1.0.0 |
MNPCoin | MNP | v1.2.5 |
MinexCoin | MNX | v1.3.2 |
MktCoin | MLM | 0.15.0.1 |
MonaCoin | MONA | monacoin-0.17.1 |
MonetaryUnit | MUE | v2.1.4 |
Monoeci | XMCC | v0.12.2.3 |
Myriad | XMY | v0.16.4.1 |
Namecoin | NMC | nc0.13.99-name-tab-beta1 |
Nix | NIX | v3.0.4 |
Nodium | XN | 3.0.6 |
Noir | NOR | v2.0.0.0 |
Northern | NORT | 2.4.0 |
Nyerium | NYEX | v1.0.3 |
NyxCoin | NYX | v2.0.0.0 |
Odin | ODIN | v1.4.2 |
Ohmcoin | OHMC | 2.4.0.0 |
PACcoin | $PAC | v0.12.6.2 |
Phore | PHR | v1.6.3 |
PIVX | PIVX | v3.3.0 |
Polis | POLIS | v1.4.18 |
Pura | PURA | v1.3.7 |
Qbic | QBIC | v1.1 |
Qtum | QTUM | mainnet-ignition-v0.17.6 |
Rapids | RPD | v1.0.0.1 |
Rapture | RAP | v1.1.2.2 |
Ravencoin | RVN | v2.4.0 |
Rupaya | RUPX | v5.2.0 |
Secure Cloud Net | SCN | v2.5.1.1 |
Sequence | SEQ | v1.3.1.0 |
Shekel | JEW | 1.5.0 |
Sibcoin | SIB | v0.16.4.0 |
Social Send | SEND | 1.2.0.5 |
Solaris | XLR | v2.8.1.0 |
SparksPay | SPK | v0.12.4.3 |
STRAKS | STAK | 1.14.7.5 |
SUB1X | SUB1X | 1.4.0 |
Sucre | SUCR | v0.12.2.1 |
Syndicate | SYNX | v2.2.0 |
Syscoin | SYS | v4.0.3 |
Terracoin | TRC | v0.12.2.4 |
Tribe | TRB | v1.0.1 |
Uniform Fiscal Object | UFO | v0.18.0 |
Vertcoin | VTC | 0.14.0 |
Viacoin | VIA | v0.16.3 |
Vitae | VITAE | v4.4.0.3 |
VIVO | VIVO | v0.12.1.17 |
Vsync | VSX | v3.8.6.3 |
Wagerr | WGR | v3.0.0 |
XCurrency | XC | v3.0.05 |
ZCoin | XZC | v0.13.8.2, v0.13.8.3 |
Compatible with Blocknet wallet v3.12.x (deprecated)
Compatible with Blocknet wallet v3.11.x (deprecated)
Compatible with Blocknet wallet v3.10.x (deprecated)
Digital Asset | Ticker | Supported Wallet Versions |
---|---|---|
AeriumX | AEX | v2.0 |
ALQO | XLQ | v4.1 |
AmsterdamCoin | AMS | v4.6.0.0 |
APR Coin | APR | v1.0, v2.0 |
Banq | BANQ | v1.0 |
Bitcoin | BTC | v0.15.1, v0.15.2, v0.16.0, v0.16.1, v0.16.2, v0.16.3, v0.17.0, v0.17.0.1 |
Bitcoin Green | BITG | 1.1.0, 1.2.2, v1.3.0 |
BitcoinZero | BZX | 5.0.0.5 |
BLAST | BLAST | v1.2.0.2, v1.3.0.0 |
Blocknet | BLOCK | 3.10.5, 3.10.5-redesign |
Bulwark | BWK | 1.2.4, 1.3.0, 1.3.1, 2.0.0 |
Carebit | CARE | v3.0.0.0, v4.0.0.0 |
Civitas | CIV | v1.2.2 |
ColossusXT | COLX | v1.0.5, v1.1.1 |
Crave | CRAVE | v2.5.0.3, v2.5.1 |
CrowdCoin | CRC | 1.1.0 |
Crown | CRW | v0.12.4.1, v0.12.5.1 |
Dash | DASH | v0.12.2.3, v0.12.3, v0.12.3.1, v0.12.3.2, v0.12.3.3, v0.13.0.0-rc1, v0.13.0.0-rc2 |
Desire | DSR | Desire-v.0.12.2.2 |
Diamond | DMD | v3.0.1.1, v3.0.1.2 |
DigiByte | DGB | v6.16.2, v6.16.3, v6.16.4, v6.16.5, v6.16.5.1 |
Digiwage | WAGE | v1.1.0, 1.2.0 |
Dinero | DIN | v1.0.1.1 |
Dogecoin | DOGE | v1.10.0, v1.10.0-dogeparty |
Dynamic | DYN | v2.3.5.0 |
Einsteinium | EMC2 | v0.13.48.0 |
Eternity | ENT | v0.12.1.7 |
Faircoin | FAIR | v2.0.0, v2.0.1 |
Flo | FLO | v0.15.0.3, v0.15.1.0, v0.15.1.1 |
FujiCoin | FJC | fujicoin-v0.16.1, fujicoin-v0.16.3 |
Galactrum | ORE | v1.1.6 |
GINcoin | GIN | 1.1.0.0 |
GoByte | GBX | v0.12.2.4 |
GravityCoin | GXX | 4.0.5.0 |
HTMLCoin | HTML | v2.0.3.0, v2.1.0.0, v2.1.1.0, v2.1.2 |
Innova | INN | 12.1.10 |
Internet of People | IOP | v6.1.0, v6.2.1, v6.2.2, v6.2.3 |
Ixcoin | IXC | v0.14.1 |
Jiyo | JIYOX | v.2.1 |
Kalkulus | KLKS | v2.6.0 |
Kreds | KREDS | v1.0.0.5.1, v1.0.0.6 |
LBRY Credits | LBC | v0.12.2.1, v0.12.2.2, v0.12.2.3 |
Light Pay Coin | LPC | v1.0.0.0, v1.0.0.1 |
Litecoin | LTC | v0.15.1, v0.16.0, v0.16.2, v0.16.3 |
Lynx | LYNX | v0.15.1.0 |
Machinecoin | MAC | v0.16.1.4, v0.16.2.1 |
Magna Coin | MGN | v1.0.0 |
MinexCoin | MNX | v1.3.1 |
MktCoin | MLM | 0.14.3, 0.14.3.1 |
MonaCoin | MONA | monacoin-0.15.1, monacoin-0.16.2, monacoin-0.16.3 |
MonetaryUnit | MUE | v2.0.2 |
Monoeci | XMCC | v0.12.2.3 |
Myriad | XMY | v0.14.2.5, v0.14.3.0, v0.14.4.0, v0.14.4.1 |
Namecoin | NMC | nc0.13.99-name-tab-beta1 |
Nix | NIX | v2.0.3, v2.1.0 |
Nodium | XN | 3.0.6 |
Noir | NOR | v1.0.0.2 |
Northern | NORT | 1.0.0 |
NyxCoin | NYX | v2.0.0.0 |
Odin | ODIN | v1.4.2 |
Ohmcoin | OHMC | 2.3.1, 2.3.2 |
Phore | PHR | v1.3.3.1, v1.4.4, v1.4.5 |
PIVX | PIVX | v3.1.0.2, v3.1.1 |
Polis | POLIS | v1.3.1, v1.4.0, v1.4.1, v1.4.2, v1.4.3, v1.4.4, v1.4.5, v1.4.6 |
Pura | PURA | v1.0.0.0, v1.3.7 |
Qbic | QBIC | v1.0 |
Qtum | QTUM | mainnet-ignition-v0.15.2, mainnet-ignition-v0.15.3, mainnet-ignition-v0.16.0, mainnet-ignition-v0.16.1 |
Ravencoin | RVN | v0.15.99.0, v2.0.4, v2.0.4.1, v2.1.0, v2.1.1, v2.1.2, v2.1.3 |
Shekel | JEW | 1.4.0 |
Sibcoin | SIB | v0.16.1.3, v0.16.2.0 |
Social Send | SEND | v1.1.0.0, V1.2.0.1 |
Solaris | XLR | v2.8.0.0, v2.8.1.0 |
Sparks | SPK | v0.12.3.2 |
Stakenet | XSN | v1.0.9 |
STRAKS | STAK | 1.14.7.3, 1.14.7.4 |
Sucre | SUCR | v0.12.2.1 |
Syndicate | SYNX | v2.0.0 |
Syscoin | SYS | 3.0.5.0, 3.1.3.0, 3.1.4.0 |
Terracoin | TRC | v0.12.1.8, v0.12.2.3, v0.12.2.4 |
Tribe | TRB | v1.0.0 |
Ultranatum | ULTRA | 1.1.0.2 |
UnbreakableCoin | UNB | v0.10.3.0 |
Uniform Fiscal Object | UFO | v0.16.1, v0.17.0 |
United Crypto Community | UCOM | v0.1.8.1, v0.1.8.3 |
Unobtanium | UNO | v0.10.1.1, v0.10.4.0 |
Vertcoin | VTC | 0.12.0, 0.13.0, 0.13.1, 0.13.2, 0.13.3 |
Viacoin | VIA | v0.15.1, v0.15.2 |
Vitae | VITAE | v4.1.0.1, 4.2.0, Vitae-4.2.1 |
VIVO | VIVO | v0.12.1.8 |
Vsync | VSX | v3.8.5.0 |
Vyigrat | VYI | v1.3.0.0 |
Wagerr | WGR | 1.5.0, v2.0.0, v2.0.1 |
XCurrency | XC | v3.0.05 |
ZCoin | XZC | v0.13.6.4, v0.13.6.6, v0.13.6.7, v0.13.6.8, v0.13.6.9, v0.13.7.1 |